Technical Grade Sodium Silicate Water Glass for Detergent
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| CAS No. | 1344-09-8 | Formula | Na2o.Nsio2 |
| EINECS | 215-687-4 | Certification | ISO |
| Purity | 90%~99% | Type | Sodium Silicate |
| Appearance | Colorless to Colored Viscous Liquid | Grade Standard | Industrial Grade |
| Chemical Name | Sodium Silicate | Common Name | Water Glass |
| Specific Gravity | 1.35 - 1.60 G/Cm³ | Viscosity | Variable with Modulus and Concentration |
| Total Solid Content | 35% - 55% | pH | Strongly Alkaline |
| Boiling Point | Approximately 100°C (212°F) | Solubility | Miscible with Water in All Proportions |
| Storage | Stored in a Cool, Dry Place | Sio2 (Silicon Dioxide) Content | 26.5% - 35.5% (Varies Directly with The Modulus) |
| Aume Degree (at 20°C) | 35° - 65° Be | Main Application | Detergent, Corrosion Inhibitor, Water Treatment |
| MOQ | 1 Ton | Trade Term | EXW/Fob/CFR/CIF |
| Lead Time | in Stock | Transport Package | IBC Tank, 200L Plastic Drums, or ISO Tank |
| Specification | Molar Ratio: 2.0, 2.2, 2.4, 2.6, 2.8, 3.0, etc | HS Code | 2839191000 |
| Package | drum,IBC tank |
We are Rensino Inorganic Chemical Co., Ltd., a professional manufacturer and supplier specializing in Inorganic Chemical. We have brought together and coordinated resources across the Inorganic Chemical supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.